35 MW Solar Power Project Near Village Lakadiya, Kutchh, Gujarat
Client/Consultant | Gujarat State Electricity Corporation Limited |
---|---|
Type | Ground Mounted |
Capacity of Project | 35 MW |
Date of Completion | 04/12/2024 |
12.5 MW Solar Power Project Near Village Chhattar, Jamnagar, Gujarat
Client/Consultant | Gujarat State Electricity Corporation Limited |
---|---|
Type | Ground Mounted |
Capacity of Project | 12.50 MW |
Date of Completion | 04/05/2023 |
12 MW Solar Power Project at Roorkee, Uttarakhand
Client/Consultant | Uttarakhand Power Corporation Limited |
---|---|
Type | Ground Mounted |
Capacity of Project | 12 MW |
Date of Completion | 19/03/2016 |
10 MW Solar Power Project at Village Kolihal, Yelburga, Koppal, Karnataka
Client/Consultant | 1. Karnataka Renewable Energy Development Limited 2. Madhav Solar (Karnataka) Pvt. Ltd. |
---|---|
Type | Ground Mounted |
Capacity of Project | 10 MW |
Date of Completion | 11/08/2015 |
10 MW Solar Power Project at Surendranagar, Gujarat
Client/Consultant | 1. Gujarat Urja Vikas Nigam Ltd. (GUVNL), Vadodara 2. WAA Solar Pvt. Ltd. |
---|---|
Type | Ground Mounted |
Capacity of Project | 10 MW |
Date of Completion | 13/01/2012 |
8 MW Solar Power Project at Hubali Airport
Client/Consultant | Airport Authority of India (AAI) |
---|---|
Type | Ground Mounted |
Capacity of Project | 8 MW |
Date of Completion | 02/11/2022 |
5 MW Solar Power Project at ONGC Hazira Plant, Surat, Gujarat
Client/Consultant | Oil and Natural Gas Corporation Limited |
---|---|
Type | Ground Mounted |
Capacity of Project | 5 MW |
Date of Completion | 15/07/2023 |
5 MW Solar Power Project at Surendranagar, Gujarat
Client/Consultant | 1. Gujarat Urja Vikas Nigam Ltd. (GUVNL), Vadodara 2. SJ Green Park Energy Pvt Ltd. |
---|---|
Type | Ground Mounted |
Capacity of Project | 5 MW |
Date of Completion | 16/12/2012 |
5 MW Solar Power Project at Shivlakha. Kutchh, Gujarat
Client/Consultant | 1. Gujarat Urja Vikas Nigam Ltd. (GUVNL), Vadodara 2. Euro Solar Power Pvt Ltd |
---|---|
Type | Ground Mounted |
Capacity of Project | 5 MW |
Date of Completion | 23/12/2012 |
4.36 MW Solar Power Project at IOCL Paradip Refinery
Client/Consultant | Indian Oil Corporation Limited |
---|---|
Type | Ground Mounted and Rooftop |
Capacity of Project | 4.36 MW |
Date of Completion | 18/07/2019 |
2.5 MW Solar Power Project at Karamgut, Maharashtra
Client/Consultant | Energy Efficieincy Services Limited |
---|---|
Type | Ground Mounted |
Capacity of Project | 2.5 MW |
Date of Completion | 02/09/2021 |
2 MW Solar Power Project at Punjab - Project 1
Client/Consultant | 1. Punjab State Power Corporation Limited 2. Madhav Solar Pvt. Ltd. |
---|---|
Type | Ground Mounted |
Capacity of Project | 2 MW |
Date of Completion | 28/07/2014 |
2 MW Solar Power Project at Punjab - Project 2
Client/Consultant | 1. Punjab State Power Corporation Limited 2. Madhav Solar Pvt. Ltd. |
---|---|
Type | Ground Mounted |
Capacity of Project | 2 MW |
Date of Completion | 23/07/2014 |
Grid Connected Solar Power Project at Various buildings in Vadodara, Gujarat
Client/Consultant | 1. Gujarat Power Corporation Limited 2. Madhav Solar (Vadodara Rooftop) Pvt. Ltd. |
---|---|
Type | Rooftop |
Capacity of Project | 1.02 MW |
Date of Completion | 31/03/2017 |
Grid Connected Solar Power Project at Various sites in Karnataka
Client/Consultant | 1. Solar Energy Corporation of India (SECI) 2. Solkar Infrastructure Pvt. Ltd. |
---|---|
Type | Rooftop |
Capacity of Project | 1 MW |
Date of Completion | 17/04/2017 |
Grid Connected Solar Power Project at Various sites in Gujarat
Client/Consultant | Gujarat Energy Development Agency (GEDA) |
---|---|
Type | Rooftop |
Capacity of Project | 1.10 MW |
Date of Completion | 2017-2018 |
550 kW Solar Power Project at IOCL Paradip Refinery
Client/Consultant | Indian Oil Corporation Limited |
---|---|
Type | Rooftop |
Capacity of Project | 550 KW |
Date of Completion | 03/12/2018 |
Leasing of Chambal Mini Hydel Project
Client/Consultant | Madhya Pradesh Madhya Kshetra Vidhyut Vitran Co. Ltd, Bhopal |
---|---|
Executed value (Crores) | 16.65 |
Capacity of Project | 1.8 MW |
Date of Completion | 13/03/2015 |
Civil Works for Barvi Electric Project
Client/Consultant | Maharashtra Industrial Development Corporation (MIDC), Maharashtra |
---|---|
Executed value (Crores) | 22 |
Capacity of Project | 5 MW |
Date of Completion | 15/10/2013 |
Grid Connected Solar Power Project at Various buildings, Delhi
Client/Consultant | CPWD / MADHAV INFRA PROJECTS LTD. |
---|---|
Type | Rooftop |
Capacity of Project | 1.07 MW |
Date of Completion | 16-10-2015 |
Grid Connected Solar Power Project at Various buildings, Chhatisgarh
Client/Consultant | CENTRAL EXCISE , CRPF / MI SOLAR INDIA PRIVATE LIMITED |
---|---|
Type | Rooftop |
Capacity of Project | 500 KW |
Date of Completion | 31-03-2017 |
Grid Connected Solar Power Project at Various buildings, Uttrakhand
Client/Consultant | INFA , NIH & WILD LIFE / MI SOLAR INDIA PRIVATE LIMITED |
---|---|
Type | Rooftop |
Capacity of Project | 400 KW |
Date of Completion | 29-03-2017 |
Grid Connected Solar Power Project, at Taniya Exim PVT LTD, Hariyana
Client/Consultant | TANIYA EXIM/ MADHAV INFRA PROJECTS LTD. |
---|---|
Type | Rooftop |
Capacity of Project | 200 KW |
Date of Completion | 06-04-2018 |
Grid Connected Solar Power Project at Various buildings, Rajasthan
Client/Consultant | SECI / MADHAV INFRA PROJECTS LTD. |
---|---|
Type | Rooftop |
Capacity of Project | 1.8 MW |
Date of Completion | 17-07-2018 |
Grid Connected Solar Power Project at Kota Railway
Client/Consultant | WESTERN CENTRAL RAILWAY KOTA / MADHAV INFRA PROJECTS LTD. |
---|---|
Type | Rooftop |
Capacity of Project | 1.00 MW |
Date of Completion | 01-09-2018 |
Grid Connected Solar Power Project at Itarsi Railway
Client/Consultant | WESTERN CENTRAL RAILWAY BHOPAL / MADHAV INFRA PROJECTS LTD. |
---|---|
Type | Rooftop |
Capacity of Project | 1.00 MW |
Date of Completion | 30-08-2018 |
Grid Connected Solar Power Project at Bhopal Airport
Client/Consultant | AIRPORT AUTHORITY OF INDIA / WAA SOLAR LIMITED |
---|---|
Type | Ground Mounted |
Capacity of Project | 100 KW |
Date of Completion | 28-06-2013 |
Grid Connected Solar Power Project at Various buildings, Mahashtra
Client/Consultant | MIDC / MADHAV INFRA PROJECTS LTD. |
---|---|
Type | Rooftop |
Capacity of Project | 1.5 MW |
Date of Completion | 04-07-2023 |
Grid Connected Solar Power Project at Various buildings, Madhya Pradesh
Client/Consultant | MPUVNL / MADHAV INFRA PROJECTS LTD. |
---|---|
Type | Rooftop |
Capacity of Project | 6.00 MW |
Date of Completion | 26-09-2017 |